LED monitor - 21.5" - 1920 x 1080 Full HD (1080p) @ 75 Hz - VA - 250 cd/m² - 3000:1 - 6 ms - HDMI, VGA - raven black
Main Specifications | |
---|---|
Product Description | Lenovo ThinkVision S22e-20 - LED monitor - Full HD (1080p) - 21.5" |
Device Type | LED-backlit LCD monitor - 21.5" |
Energy Class | Class D |
Power Consumption (On mode) | 11.5 W |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.248 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
Response Time | 6 ms (typical); 4 ms (extreme) |
Color Support | 16.7 million colors |
Input Connectors | HDMI, VGA |
Display Position Adjustments | Tilt |
Color | Raven black |
Dimensions (WxDxH) - with stand | 48.93 cm x 17.31 cm x 40.51 cm |
Weight | 3.14 kg |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2 |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Diagonal Size | 21.5" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.248 mm |
Pixel Per Inch | 102 |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
Color Support | 16.7 million colors |
Response Time | 6 ms (typical); 4 ms (extreme) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | WLED |
Features | Anti-glare, 72% NTSC color gamut, 3-sided bezeless |
Color | Raven black |
Dimensions (WxDxH) | 48.93 cm x 17.31 cm x 40.51 cm - with stand |
Weight | 3.14 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), integrated cable management |
Cables Included | 1 x HDMI cable - 1.8 m |
Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2 |
Security Slot Type | Kensington security slot |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 11.5 W |
Power Consumption SDR (On mode) | 11.5 kWh/1000h |
Power Consumption (Typical) | 15 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
OS Required | Microsoft Windows 7 / 10 |
Connectivity | |
Interfaces | HDMI ¦ VGA (HD-15) ¦ Headphones |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 48.93 cm - depth: 17.31 cm - height: 40.51 cm - weight: 3.14 kg ¦ Without stand - width: 48.93 cm - depth: 4.55 cm - height: 29.68 cm - weight: 2.39 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 58.7 cm |
Shipping Depth | 14 cm |
Shipping Height | 35.2 cm |
Shipping Weight | 4.68 kg |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+22 |
VESA Mounting Interface | 100 x 100 mm |