Rugged - tablet - with keyboard dock - Core i7 8650U / 1.9 GHz - Win 10 Pro 64-bit - 8 GB RAM - 256 GB SSD - 12.5" touchscreen 1920 x 1080 (Full HD) - UHD Graphics 620 - Wi-Fi, Bluetooth - 4G - vPro
Main Specifications | |
---|---|
Product Description | Getac K120 - 12.5" - Core i7 8650U - 8 GB RAM - 256 GB SSD |
Product Type | Tablet - with keyboard dock - rugged |
Operating System | Win 10 Pro 64-bit |
Platform Technology | Intel vPro Technology |
Processor | Intel Core i7 (8th Gen) 8650U / 1.9 GHz (4.2 GHz) / 8 MB Cache |
Memory | 8 GB DDR4 |
Storage | 256 GB SSD |
Display | 12.5" touchscreen 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics 620 |
Input Device | Digitizer |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.2, Gigabit Ethernet |
Wireless Broadband (WWAN) | 4G LTE |
Features | Barcode reader |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Dimensions (WxDxH) | 32.95 cm x 23.8 cm x 2.4 cm |
Weight | 1.8 kg |
Localization | Region: United States |
Manufacturer Warranty | Limited warranty - 3 years |
General | |
Product Type | Tablet - with keyboard dock - rugged |
Operating System | Windows 10 Pro 64-bit Edition |
Memory | |
RAM | 8 GB |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Integrated Options | Barcode reader |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | Drop-resistant, LifeSupport |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | MIL-STD 810G, IP65, MIL-STD-461G, ATEX Zone 2/22 |
Localization | Region: United States |
Storage | |
Main Storage | 256 GB SSD |
Environmental Parameters | |
Min Operating Temperature | -29 °C |
Max Operating Temperature | 63 °C |
Humidity Range Operating | 95% (non-condensing) |
Software | |
Software Included | Adobe Acrobat Reader, Getac Utility, Getac Camera, Getac Barcode Manager, Getac Geolocation |
Display | |
Type | 12.5" |
Touchscreen | Yes (multi-touch) |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Brightness | 1200 cd/m² |
Bezel Type | Flat front |
Features | Sunlight readable, LumiBond, capacitive touch screen |
Battery | |
Technology | Lithium ion |
Installed Qty | 2 |
Max Supported Qty | 2 |
Capacity | 2100 mAh |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 |
Network Interface | Gigabit Ethernet |
Dimensions & Weight | |
Dimensions (WxDxH) | 32.95 cm x 23.8 cm x 2.4 cm |
Weight | 1.8 kg |
Navigation | |
Receiver | GPS |
Processor / Chipset | |
CPU | Intel Core i7 (8th Gen) 8650U / 1.9 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Technology |
Features | Intel Turbo Boost Technology, Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel UHD Graphics 620 |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes - Full HD (front) |
Resolution | 8 Megapixel (rear) |
Camera Features | Rear camera with auto focus |
Input | |
Type | Digitizer |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion | |
Slots | 1 x microSD (1 free) |
Interfaces | USB 3.0 ¦ 2 x dock ¦ Headphone/microphone combo jack ¦ HDMI ¦ LAN ¦ USB-C 3.1 Gen 1 |
Memory Card Reader | Yes (microSD) |
Wireless Broadband (WWAN) | |
Generation | 4G |
Technology | LTE |
Controller | Sierra Wireless EM7455 |