Gen 4 - LED monitor - 21.5" (21.5" viewable) - touchscreen - 1920 x 1080 Full HD (1080p) - 250 cd/m² - 1000:1 - 4 ms - DisplayPort - speakers - black
Main Specifications | |
---|---|
Product Description | Lenovo ThinkCentre Tiny-in-One 22 - Gen 4 - LED monitor - Full HD (1080p) - 21.5" |
Device Type | LED-backlit LCD monitor - 21.5" - touchscreen |
Features | USB 3.1 Gen 1 hub, 720p camera with dual microphone and Think Shutter |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.24795 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 14 ms (default); 6 ms; 4 ms (overdrive) |
Input Connectors | DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Color | Black |
Dimensions (WxDxH) - with stand (lowest position) | 48.93 cm x 22.04 cm x 41.82 cm |
Weight | 6.58 kg |
Localization | North America |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
Compliant Standards | UL, VESA FPMPMI, RoHS, WEEE, GREENGUARD, Energy-Related Products (ErP) Lot 5, TUV Rheinland Eye Comfort Certification |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 21.5" |
Viewable Size | 21.5" |
Built-in Devices | USB 3.1 Gen 1 hub, 720p camera with dual microphone and Think Shutter |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.24795 mm |
Pixel Per Inch | 102.4 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 14 ms (default); 6 ms; 4 ms (overdrive) |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Bezel Type | Flat front |
Features | 72% NTSC (CIE 1931) color gamut, Advanced In-Cell Touch (AIT) technology |
Color | Black |
Dimensions (WxDxH) | 48.93 cm x 22.04 cm x 41.82 cm - with stand (lowest position) |
Weight | 6.58 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), 88% efficiency power supply, Tiny PC dock |
Mounting Kit | Optional |
Compliant Standards | UL, VESA FPMPMI, RoHS, WEEE, GREENGUARD, Energy-Related Products (ErP) Lot 5, TUV Rheinland Eye Comfort Certification |
Localization | North America |
Security Slot Type | Kensington security slot |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 15 Watt |
Power Consumption (Typical) | 15 Watt |
Power Consumption Stand by | 0.5 Watt |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | DisplayPort/USB 3.1 gen 1/power (undetachable 3-in-1 cable) ¦ USB 3.1 Gen 1 upstream ¦ DisplayPort ¦ USB 3.1 Gen 1 downstream |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (lowest position) - width: 48.93 cm - depth: 22.04 cm - height: 41.82 cm - weight: 6.58 kg ¦ With stand (highest position) - width: 48.93 cm - depth: 22.04 cm - height: 56.82 cm - weight: 6.58 kg ¦ Without stand - width: 48.93 cm - depth: 6.53 cm - height: 33.9 cm - weight: 3.41 kg |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Input | |
Type | Touchscreen |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+30 |
Swivel Angle | 90 |
Rotation Angle | -5/+90 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |