LED monitor - 31.5" (31.5" viewable) - 3840 x 2160 4K - IPS - 350 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C
Main Specifications | |
---|---|
Product Description | Lenovo ThinkVision P32p-20 - LED monitor - 4K - 31.5" |
Device Type | LED-backlit LCD monitor - 31.5" |
Energy Class | Class A |
Features | KVM switch, USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 6 ms (normal); 4 ms (extreme) |
Color Support | 1.07 billion colors |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Dimensions (WxDxH) - with stand (lowest position) | 71.46 cm x 23.5 cm x 46.94 cm |
Weight | 10.21 kg |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
Compliant Standards | RoHS, TUV Rheinland Eye Comfort Certification |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A |
Diagonal Size | 31.5" |
Viewable Size | 31.5" |
Built-in Devices | KVM switch, USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Color Support | 1.07 billion colors |
Response Time | 6 ms (normal); 4 ms (extreme) |
Vertical Refresh Rate | 60 Hz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Bezel Type | Flat front |
Features | 99% sRGB color gamut, 90% DCI-P3, Delta E<2 calibration, 99% BT.709 color gamut, 3-side NearEdgeless |
Dimensions (WxDxH) | 71.46 cm x 23.5 cm x 46.94 cm - with stand (lowest position) |
Weight | 10.21 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), DisplayPort Alt Mode |
Compliant Standards | RoHS, TUV Rheinland Eye Comfort Certification |
Security Slot Type | Kensington security slot |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 36 Watt |
Power Consumption (Typical) | 36 Watt |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 8 - 80% |
Connectivity | |
Interfaces | DisplayPort 1.2 ¦ HDMI ¦ Audio line-out ¦ USB 3.2 Gen 1 downstream with Battery Charging 1.2 ¦ USB 3.2 Gen 1 upstream ¦ USB-C 3.2 Gen 1 upstream/DisplayPort ¦ 2 x USB 3.2 Gen 1 downstream ¦ Network |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (highest position) - width: 71.46 cm - depth: 23.5 cm - height: 60.44 cm - weight: 10.21 kg ¦ With stand (lowest position) - width: 71.46 cm - depth: 23.5 cm - height: 46.94 cm - weight: 10.21 kg ¦ Without stand - width: 71.46 cm - depth: 5.1 cm - height: 42.6 cm - weight: 6.96 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 84.5 cm |
Shipping Depth | 19 cm |
Shipping Height | 52.8 cm |
Shipping Weight | 13.3 kg |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
VESA Mounting Interface | 100 x 100 mm |