LED monitor - 27" (27" viewable) - 2560 x 1440 QHD @ 75 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - speakers - gray
Main Specifications | |
---|---|
Product Description | Lenovo Q27h-10 - LED monitor - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class E |
Power Consumption (On mode) | 19.2 W |
Adaptive-Sync Technology | AMD FreeSync |
Features | USB 3.1 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 75 Hz |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 14 ms (Off); 6 ms (typical); 4 ms (extreme) |
Color Support | 1.07 billion colors |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Color | Gray |
Dimensions (WxDxH) - with stand | 61.37 cm x 17.95 cm x 47.553 cm |
Weight | 5.89 kg |
Localization | English / United States |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Compliant Standards | CCC, CEE Tier 1, DisplayPort 1.2, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC |
Manufacturer Warranty | 1-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Diagonal Size | 27" |
Viewable Size | 27" |
Adaptive-Sync Technology | AMD FreeSync |
Built-in Devices | USB 3.1 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 75 Hz |
Pixel Pitch | 0.2331 mm |
Pixel Per Inch | 108.7 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Color Support | 1.07 billion colors |
Response Time | 14 ms (Off); 6 ms (typical); 4 ms (extreme) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | SmartPower, 99% sRGB color gamut, integrated cable management, Flicker Free technology, FreeSync Technology, 4-side NearEdgeless, USB-C power delivery up to 80 W |
Color | Gray |
Dimensions (WxDxH) | 61.37 cm x 17.95 cm x 47.553 cm - with stand |
Weight | 5.89 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x USB-C to USB-C cable |
Compliant Standards | CCC, CEE Tier 1, DisplayPort 1.2, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC |
Localization | English / United States |
Security Slot Type | Kensington security slot |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 19.2 W |
Power Consumption (On mode) | 19.2 kWh/1000h |
Power Consumption (Typical) | 24 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Audio | |
Type | Speakers |
Output Power / Channel | 3 Watt |
Connectivity | |
Interfaces | USB-C 3.1 Gen 1 ¦ HDMI ¦ DisplayPort ¦ USB 3.1 Gen 1 downstream with Battery Charging ¦ USB 3.1 Gen 1 downstream ¦ Audio line-out |
Dimensions & Weight (Shipping) | |
Shipping Width | 43.5 cm |
Shipping Depth | 69.4 cm |
Shipping Height | 15 cm |
Shipping Weight | 8.32 kg |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/22 |
VESA Mounting Interface | 100 x 100 mm |