LED monitor - 27" (27" viewable) - 2560 x 1440 WQHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - raven black
Main Specifications | |
---|---|
Product Description | Lenovo ThinkVision T27q-20 - LED monitor - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class E |
Power Consumption (On mode) | 21.2 W |
Features | USB 3.1 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 12 ms (Off); 6 ms (typical); 4 ms (extreme) |
Color Support | 16.7 million colors |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Color | Raven black |
Dimensions (WxDxH) - with stand | 61.4 cm x 20.8 cm x 56.44 cm |
Weight | 7.44 kg |
Localization | English / United States |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
Compliant Standards | CCC, RoHS 2002/95/IEC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Diagonal Size | 27" |
Viewable Size | 27" |
Built-in Devices | USB 3.1 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Color Support | 16.7 million colors |
Response Time | 12 ms (Off); 6 ms (typical); 4 ms (extreme) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Bezel Type | Flat front |
Features | 99% sRGB color gamut, integrated cable management, Eye comfort mode, NearEdgeless |
Color | Raven black |
Dimensions (WxDxH) | 61.4 cm x 20.8 cm x 56.44 cm - with stand |
Weight | 7.44 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x USB-B to USB-A cable - 1.8 m ¦ 1 x HDMI cable - 1.8 m |
Compliant Standards | CCC, RoHS 2002/95/IEC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
Localization | English / United States |
Security Slot Type | Kensington security slot |
Power | |
Voltage Required | AC 100/240 V (50/60 Hz) |
Power Consumption (On mode) | 21.2 W |
Power Consumption (On mode) | 21.2 kWh/1000h |
Power Consumption (Typical) | 23 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
OS Required | Microsoft Windows 7, Windows 10 |
Connectivity | |
Interfaces | DisplayPort ¦ HDMI ¦ Headphones ¦ USB 3.1 Gen 1 downstream with Battery Charging ¦ 3 x USB 3.1 Gen 1 downstream ¦ USB 3.1 Gen 1 upstream (Type B) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (highest position) - width: 61.4 cm - depth: 20.8 cm - height: 56.44 cm - weight: 7.44 kg ¦ With stand (lowest position) - width: 61.4 cm - depth: 20.8 cm - height: 42.94 cm - weight: 7.44 kg ¦ Without stand - width: 61.4 cm - depth: 4.67 cm - height: 36.91 cm - weight: 4.93 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 69.4 cm |
Shipping Depth | 16.3 cm |
Shipping Height | 48 cm |
Shipping Weight | 9.59 kg |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 135 mm |
VESA Mounting Interface | 100 x 100 mm |