LED monitor - 31.5" (31.5" viewable) - 2560 x 1440 QHD @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - black
Main Specifications | |
---|---|
Product Description | Lenovo C32q-20 - LED monitor - 31.5" |
Device Type | LED-backlit LCD monitor - 31.5" |
Energy Class | Class G |
Power Consumption (On mode) | 34.5 W |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 75 Hz |
Pixel Pitch | 0.272 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 4 ms |
Color Support | 1.07 billion colors |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Color | Black |
Dimensions (WxDxH) - with stand | 72.97 cm x 25.61 cm x 50.86 cm |
Weight | 7.16 kg |
Localization | English / United States |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | CCC, China Energy Label Level 1, TUV Rheinland Low Blue Light Certification, DisplayPort 1.2, EU RoHS |
Manufacturer Warranty | 1-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Diagonal Size | 31.5" |
Viewable Size | 31.5" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 75 Hz |
Pixel Pitch | 0.272 mm |
Pixel Per Inch | 93.2 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 1.07 billion colors |
Response Time | 4 ms |
Vertical Refresh Rate | 48 - 75 Hz |
Horizontal Refresh Rate | 30 - 114 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Bezel Type | Raised |
Features | 80% color gamut, 72% NTSC (CIE 1931) color gamut |
Color | Black |
Dimensions (WxDxH) | 72.97 cm x 25.61 cm x 50.86 cm - with stand |
Weight | 7.16 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable |
Compliant Standards | CCC, China Energy Label Level 1, TUV Rheinland Low Blue Light Certification, DisplayPort 1.2, EU RoHS |
Localization | English / United States |
Security Slot Type | Kensington security slot |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 34.5 W |
Power Consumption (On mode) | 34.5 kWh/1000h |
Power Consumption (Typical) | 35 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connectivity | |
Interfaces | HDMI ¦ DisplayPort ¦ Audio line-out |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 72.97 cm - depth: 25.61 cm - height: 50.86 cm - weight: 7.16 kg ¦ Without stand - width: 72.97 cm - depth: 5.38 cm - height: 43.28 cm - weight: 6.1 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 87 cm |
Shipping Depth | 60 cm |
Shipping Height | 20.3 cm |
Shipping Weight | 10.51 kg |
Environmental Standards | |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 7.0 |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+22 |
VESA Mounting Interface | 100 x 100 mm |