Rugged - tablet - with keyboard dock - Core i5 7Y57 / 1.2 GHz - vPro - Win 10 Pro 64-bit - 8 GB RAM - 256 GB SSD - 10.1" IPS touchscreen 1920 x 1200 - HD Graphics 615 - Wi-Fi, Bluetooth - 4G
Main Specifications | |
---|---|
Product Description | Panasonic Toughbook 20 - 10.1" - Core i5 7Y57 - vPro - 8 GB RAM - 256 GB SSD |
Product Type | Tablet - with keyboard dock - rugged |
Operating System | Win 10 Pro 64-bit |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i5 (7th Gen) 7Y57 / 1.2 GHz (3.3 GHz) / 4 MB Cache |
Memory | 8 GB DDR3L |
Storage | 256 GB SSD |
Display | 10.1" LED backlight touchscreen 1920 x 1200 / WUXGA |
Graphics | Intel HD Graphics 615 |
Input Device | Keyboard, digitizer, touchpad, stylus |
Keyboard Backlight | Yes (emissive) |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.1, Gigabit Ethernet |
Wireless Broadband (WWAN) | 4G LTE |
Battery | Up to 8.5 hours |
Features | SSD heater |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Dimensions (WxDxH) - tablet | 27.2 cm x 19.6 cm x 1.52 cm |
Weight | 953 g |
Localization | Language: French |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years |
General | |
Product Type | Tablet - with keyboard dock - rugged |
Operating System | Windows 10 Pro 64-bit Edition |
Memory | |
RAM | 8 GB |
Technology | DDR3L SDRAM |
Speed | 1866 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years |
Miscellaneous | |
Case Material | ABS plastic, magnesium alloy |
Integrated Options | SSD heater |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | Dust-resistant, anti-vibration, weatherproof, shock-resistant, salt-resistant, explosionproof, reinforced locking port covers, Pre-installed replaceable screen film, drop-resistant, dual monitor support, bridge battery, solar radiation resistant, sand-resistant, rainproof, built-in dual purpose handle & kickstand |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) (on tablet and keyboard) |
Security Slot Type | Kensington security slot |
Included Accessories | Cleaning cloth, power adapter, stylus tether |
Compliant Standards | AES, MIL-STD 810G, MIL-STD-461F, IP65 |
Localization | Language: French |
Storage | |
Main Storage | 256 GB SSD |
Software | |
Software Included | Drivers & Utilities, Panasonic Dashboard |
Display | |
Type | 10.1" - IPS |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1920 x 1200 (WUXGA) |
Widescreen | Yes |
Image Brightness | 800 cd/m² |
Bezel Type | Raised |
Features | Anti-glare, anti-reflective, sunlight readable, Direct Bonding technology, glove touch mode |
Battery | |
Technology | Lithium ion |
Installed Qty | 1 |
Max Supported Qty | 2 |
Capacity | 2600 mAh |
Run Time | Up to 8.5 hours |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Bluetooth Class | Class 1 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 |
Network Interface | Gigabit Ethernet |
Features | Dual pass-through antenna, Intel Wireless Display (WiDi) |
Dimensions & Weight | |
Dimensions (WxDxH) - tablet | 27.2 cm x 19.6 cm x 1.52 cm |
Weight | 953 g |
Dimensions (WxDxH) / Weight Details | 27.2 cm x 19.6 cm x 1.52 cm / 953 g - tablet ¦ 27.2 cm x 23.4 cm x 3.3 cm / 1.77 kg - tablet with keyboard |
Navigation | |
Receiver | GPS |
Processor / Chipset | |
CPU | Intel Core i5 (7th Gen) 7Y57 / 1.2 GHz |
Max Turbo Speed | 3.3 GHz |
Number of Cores | Dual-Core |
Cache | 4 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology, Intel vPro Technology |
Audio & Video | |
Graphics Processor | Intel HD Graphics 615 |
Camera | Yes - 1080p (front) |
Resolution | 8 Megapixel (rear) |
Camera Features | Autofocus, LED flash, IR camera, Windows Hello |
Sound | Speaker, dual array microphone |
Compliant Standards | High Definition Audio |
Input | |
Type | Keyboard, digitizer, touchpad, stylus |
Keyboard Backlight | Yes (emissive) |
Features | Pressure sensitivity, volume control, waterproof, multi-touch touchpad, 7 programmable buttons, integrated stylus holder |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Connections & Expansion | |
Slots | 1 x SIM card |
Interfaces | USB 3.0 (powered) ¦ HDMI ¦ LAN ¦ Headphone output ¦ 2 x USB 3.0 (on keyboard dock) ¦ USB 2.0 (on keyboard dock) ¦ HDMI (on keyboard dock) ¦ VGA (on keyboard dock) ¦ LAN (on keyboard dock) ¦ Serial/USB (on keyboard dock) ¦ Dock (on keyboard dock) ¦ USB 2.0 |
Memory Card Reader | Yes (microSDXC UHS, SDXC UHS Card) |
Wireless Broadband (WWAN) | |
Generation | 4G |
Technology | LTE |