1.0 - motherboard - extended ATX / SSI EEB - LGA2011-v3 Socket - 2 CPUs supported - C612 - USB 3.0 - 2 x Gigabit LAN - onboard graphics
Main Specifications | |
---|---|
Product Description | Gigabyte MD70-HB2 - 1.0 - motherboard - extended ATX / SSI EEB - LGA2011-v3 Socket - C612 |
Product Type | Motherboard - extended ATX / SSI EEB |
Chipset Type | Intel C612 |
Processor Socket | 2 x LGA2011-v3 Socket |
Compatible Processors | Xeon E5-2600 v3 series, Xeon E5-2600 v4 series |
RAM Supported | 16 DIMM slots - DDR4, ECC, registered, Load-Reduced, 3DS Load-Reduced |
Storage Ports | 10 x SATA-600 (RAID) |
USB / FireWire Ports | USB 3.0 3 x USB 3.0 + (2 x USB 3.0 + 2 x USB 2.0 via headers) |
Graphics | ASPEED AST2400 |
LAN | 2 x Gigabit Ethernet |
General | |
Product Type | Motherboard - extended ATX / SSI EEB |
Chipset Type | Intel C612 |
Processor Socket | LGA2011-v3 Socket |
Max Processors Qty | 2 |
Compatible Processors | Xeon E5-2600 v3 series, Xeon E5-2600 v4 series |
Expansion / Connectivity | |
Expansion Slots | 2 x CPU ¦ 16 x DIMM 288-pin (1.2 V) ¦ 1 x PCIe 3.0 x16 ¦ 2 x PCIe 3.0 x16 (x16/x8 mode) ¦ 3 x PCIe 3.0 x8 |
Storage Interfaces | SATA-600 -connectors: 10 x 7pin SATA - RAID 0 / RAID 1 / RAID 10 / RAID 5 |
Interfaces | 1 x serial ¦ 1 x VGA ¦ 2 x USB 3.0 ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x management |
Internal Interfaces | 2 x USB 2.0 - header ¦ 1 x serial - header ¦ 1 x USB 3.0 - Type A ¦ 2 x USB 3.0 - header |
Power Connectors | 24-pin main power connector, 2 x 8-pin ATX12V connectors |
Miscellaneous | |
Width | 30.5 cm |
Depth | 33 cm |
Features | |
BIOS Features | IPMI 2.0 support |
Hardware Monitoring | CPU core temperature, chassis temperature, CPU fan tachometer, chassis fan tachometer, system voltage, CPU core voltage |
Hardware Features | All IR digital power design, square ILM |
LAN | |
Network Controller | Intel I350-AM2 |
Network Interfaces | 2 x Gigabit Ethernet |
Graphics | |
Graphics Controller | ASPEED AST2400 |
Supported RAM | |
Technology | DDR4 |
Bus Clock | 2400 MHz, 1600 MHz, 1866 MHz, 2133 MHz |
Supported RAM Integrity Check | ECC |
Registered or Buffered | Registered, Load-Reduced, 3DS Load-Reduced |
Features | Quad channel memory architecture |