LED monitor - 27" (27" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, VGA - raven black
Main Specifications | |
---|---|
Product Description | Lenovo ThinkVision S27i-10 - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class D |
Power Consumption (On mode) | 15.7 W |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.311 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 6 ms (typical); 4 ms (extreme) |
Color Support | 16.7 million colors |
Input Connectors | HDMI, VGA |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Color | Raven black |
Dimensions (WxDxH) - with stand | 61.19 cm x 22 cm x 44.35 cm |
Weight | 4.76 kg |
Localization | English / United States |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified |
Compliant Standards | DDC/CI, RoHS, China Energy standard Tier 2, VESA TMDS, TUV Rheinland Eye Comfort Certification |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Diagonal Size | 27" |
Viewable Size | 27" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.311 mm |
Pixel Per Inch | 82 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Color Support | 16.7 million colors |
Response Time | 6 ms (typical); 4 ms (extreme) |
Vertical Refresh Rate | 49 - 76 Hz |
Horizontal Refresh Rate | 54 - 90 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | 72% NTSC (CIE 1931) color gamut |
Color | Raven black |
Dimensions (WxDxH) | 61.19 cm x 22 cm x 44.35 cm - with stand |
Weight | 4.76 kg |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x VGA cable - 1.8 m |
Compliant Standards | DDC/CI, RoHS, China Energy standard Tier 2, VESA TMDS, TUV Rheinland Eye Comfort Certification |
Localization | English / United States |
Security Slot Type | Kensington security slot |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 15.7 W |
Power Consumption (On mode) | 15.7 kWh/1000h |
Power Consumption (Typical) | 24 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
OS Required | Microsoft Windows 7 / 10 |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connectivity | |
Interfaces | HDMI ¦ VGA (HD-15) ¦ Audio line-out |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 61.19 cm - depth: 22 cm - height: 44.35 cm - weight: 4.76 kg ¦ Without stand - width: 61.19 cm - depth: 4.62 cm - height: 36.65 cm - weight: 4.22 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 71.5 cm |
Shipping Depth | 13.2 cm |
Shipping Height | 45.5 cm |
Shipping Weight | 6.8 kg |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 7.0 |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+22 |
VESA Mounting Interface | 100 x 100 mm |