Tower - 5U - 2 x Xeon Gold 6148 / 2.4 GHz - vPro - RAM 128 GB - SSD 1 TB - HP Z Turbo Drive, SSD 2 x 1 TB - BDXL Writer - Quadro P4000 - GigE - Win 10 Pro 64-bit - monitor: none - keyboard: US
Main Specifications | |
---|---|
Product Description | HP Workstation Z8 G4 - tower - Xeon Gold 6148 2.4 GHz - vPro - 128 GB - SSD 1 TB, SSD 2 x 1 TB - US |
Type | Workstation - tower |
Platform Technology | Intel vPro Platform |
Height (Rack Units) | 5U |
Localization | Language: English / region: United States |
Processor | 2 x Intel Xeon Gold 6148 / 2.4 GHz (3.7 GHz) (20-core) |
Processor Socket | FCLGA3647 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 55 MB L3 cache |
Cache Per Processor | 27.5 MB |
RAM | 128 GB (installed) / 768 GB (max) - DDR4 SDRAM - ECC - PC4-21333 |
Storage Controller | RAID (SATA 6Gb/s) |
Hard Drive | SSD 1 TB - PCI Express 3.0 x4 - PCI Express - HP Z Turbo Drive |
Hard Drive (2nd) | 2 x SSD 1 TB - SATA 6Gb/s - 2.5" (7 mm) |
Optical Storage | BDXL Writer |
Graphics Controller | PCIe 3.0 x16 - NVIDIA Quadro P4000 |
Video Memory | 8 GB GDDR5 SDRAM |
Audio Output | Stereo |
Networking | GigE |
Keyboard | US |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Color | Black |
Dimensions (WxDxH) | 21.59 cm x 55.12 cm x 44.45 cm |
Weight | 22.4 kg |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Platform Technology | Intel vPro Platform |
Type | Workstation |
Product Form Factor | Tower - 5U |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 4 (total) / 2 (free) x internal 3.5" ¦ 2 (total) / 2 (free) x external 5.25" ¦ 1 (total) / 0 (free) x external 5.25" Slim Line |
Slots | 1 (total) / 1 (free) x PCIe 3.0 x4 (PCIe 3.0 x8 mode with 2 processors, open ended) ¦ 2 (total) / 1 (free) x PCIe 3.0 x16 ¦ 2 (total) / 2 (free) x PCIe 3.0 x16 (2 processors must be installed) ¦ 2 (total) / 1 (free) x PCIe 3.0 x4 (open ended) |
Interfaces | 10 x USB 3.1 Gen 1 (2 front, 6 rear) (one of them is charging) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x serial ¦ 1 x PS/2 keyboard / mouse ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in/microphone ¦ 1 x audio line-out ¦ 4 x DisplayPort ¦ 1 x stereo video sync-out ¦ 2 x SLI |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, WEEE |
RAM | |
Installed Size | 128 GB / 768 GB (max) |
Technology | DDR4 SDRAM - ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Memory Specification Compliance | PC4-21333 |
Form Factor | DIMM 288-pin |
Slots | 24 (total) / 16 (empty) |
Features | Registered, mixing of different types of memory modules is not supported, slots 13 - 24 are available in two-processor configuration only, 6-channel memory architecture, non-uniform memory architecture |
Configuration Features | 8 x 16 GB |
RAM Supported | PC4-21333 - 3 TB Load-Reduced - ECC ¦ PC4-21333 - 768 GB registered - ECC |
Networking | |
Interface (Bus) Type | PCI Express |
Ethernet Ports | 2 x Gigabit Ethernet |
Ethernet Controller | Intel i219-LM, X722 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X), Intel Active Management Technology (AMT) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1as, IEEE 802.3az |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 1125 Watt |
Efficiency | 90% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 85% (non-condensing) |
Storage Controller | |
Type | 1 x RAID |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 10 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Cache Memory | |
Installed Size | L3 cache - 55 MB |
Cache Per Processor | 27.5 MB |
Optical Storage | |
Type | BDXL Writer BDXL Writer |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition English |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Interface Type | PCIe 3.0 x16 |
Graphics Processor | NVIDIA Quadro P4000 |
Video Memory | 8 GB GDDR5 SDRAM |
Video Interfaces | DisplayPort |
HDCP Compatible | Yes |
Max Monitors Supported | 4 |
Audio Output | |
Sound Output Mode | Stereo |
Compliant Standards | High Definition Audio |
Hard Drive | |
Type | SSD - PCI Express |
Capacity | 1 x 1 TB |
Interface Type | PCI Express 3.0 x4 |
Features | HP Z Turbo Drive |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 21.59 cm |
Depth | 55.12 cm |
Height | 44.45 cm |
Weight | 22.4 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 33.2 cm |
Shipping Depth | 73.4 cm |
Shipping Height | 63.6 cm |
Hard Drive (2nd) | |
Type | SSD - 2.5" (7 mm) |
Interface Class | Serial ATA |
Capacity | 2 x 1 TB |
Interface Type | SATA 6Gb/s |
Keyboard | |
Keyboard Name | HP Business Slim Keyboard |
Interface | USB |
Localization & Layout | US |
Mouse | |
Technology | Optical |
Interface | USB |
Processor / Chipset | |
CPU | Intel Xeon Gold 6148 / 2.4 GHz |
Max Turbo Speed | 3.7 GHz |
Number of Cores | 20-core |
CPU Qty | 2 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
CPU Socket | FCLGA3647 Socket |
Chipset Type | Intel C622 |